College Scorecard | U.S. Department of Education

– College Scorecard –

The U.S. Department of Education has updated its College Scorecard, a trove of college-based performance data meant to help prospective students choose the best school for them.

College Scorecard

The College Scorecard is a new consumer tool that provides key measures of institutional performance in a clear, concise format that is easy to access on mobile devices.

While some of the data has been collected and provided for years through the National Center for Education Statistics’ College Navigator website and other means, other data, such as loan repayment rates and income data pulled from the IRS for former students, are new.

Notably, much of the data pertains only to students receiving federal aid—that is, those who received federal loans or a federal Pell Grant—rather than to the entire student population.

READ ALSO:

College Scorecard

College Scorecard

The College Scorecard is a government-created online tool that allows consumers to compare the cost and value of higher education institutions in the United States.

It displayed data in five categories when it first launched: cost, graduation rate, employment rate, average amount borrowed, and loan default rate.

The site was expanded in February 2022, and some data lost during the Trump administration was restored.

New data per institution includes post-graduation average income and the percentage of graduates earning more than people with a high school diploma.

College Scorecard Data

For each institution, three key measures are highlighted:

Average Annual Cost

This is stated as “the average annual net price for federal financial aid recipients after school, state, and federal government assistance

This is only the average cost for in-state students at public schools.”

Unlike the College Navigator website, the Scorecard does not explain that this figure is based on the net cost of attendance for full-time beginning undergraduates (tuition, fees, books and supplies, room, board and other expenses).

Graduation Rate

This standard federal rate only considers first-time, full-time students four years after entering two-year schools and six years after entering four-year schools.

The national average incorporates both.

Salary after Attending

This metric is defined as “the 10-year median earnings of former students who received federal financial aid.”

Students who finished and did not finish their degrees are both included.

Users of the Scorecard can view additional information in seven categories: costs, financial aid and debt, graduation and retention, earnings after school, student body, SAT/ACT scores, and academic programs.

US Department of Education College Scorecard

College Scorecard

It’s no secret that many US university graduates have debt repayment obligations that far outweigh their employment and income prospects.

While it is common knowledge that graduates from elite colleges earn more than graduates from less prestigious universities, the finer relationships between future earnings and university attendance are murky.

The College Scorecard dataset was created by matching information from the student financial aid system with federal tax returns in an effort to make educational investments less speculative.

Currenschoolnews is hosting the College Scorecard dataset to facilitate collaborative learning and shared learning.

This dataset’s insights can help make the returns on higher education more transparent and, as a result, more equitable.

Data Description of US Department of Education College Scorecard

Here’s a script showing an exploratory overview of some of the data. It consists of three components:

1. All the raw data files released in version 1.40 of the college scorecard data

2. Scorecard.csv, a single CSV file with all the years data combined.

In it, we’ve converted categorical variables represented by integer keys in the original data to their labels and added a Year column

3. Database containing a single Scorecard table that contains the same information as Scorecard.

Nonetheless, the Scorecard is similar to a shopping mall in that it has many doors.

The “Search” button in the upper right corner is probably the easiest to use.

When you click it, you’ll be taken to a massive list of every school that has students who receive federal student aid.

By default, these schools are now ranked based on the median earnings of students ten years after they enrolled – not just graduates, but all former students who received federal aid.

READ ALSO:

College Scorecard Rankings

Using this sortable table, you can browse the full list of America’s first 100 colleges and universities.

Find your school by searching for the name of the institution.

Sort institutions by median earnings, expected earnings, and the adjusted over-under differences.

Rank Institution State Median Earnings Expected Earnings Over/Under
1 1,236 Alabama A & M University AL $31,400 $36,900 -$5,500
2 1,168 University of Alabama at Birmingham AL $40,300 $44,700 -$4,400
3 63 Amridge University AL $38,100 $29,200 $8,900
4 1,304 University of Alabama in Huntsville AL $46,600 $54,100 -$7,500
5 957 Alabama State University AL $27,800 $29,900 -$2,100
6 1,223 The University of Alabama AL $42,400 $47,800 -$5,400
7 1,283 Auburn University at Montgomery AL $34,800 $41,500 -$6,700
8 1,279 Auburn University AL $45,400 $52,000 -$6,600
9 1,085 Birmingham Southern College AL $41,900 $45,200 -$3,300
10 1,341 Concordia College Alabama AL $21,300 $30,000 -$8,700
11 1,284 Faulkner University AL $37,600 $44,300 -$6,700
12 1,230 Huntingdon College AL $37,100 $42,600 -$5,500
13 771 Jacksonville State University AL $35,100 $35,400 -$300
14 724 Judson College AL $30,700 $30,700 $0
15 1,037 University of West Alabama AL $33,800 $36,600 -$2,800
16 1,299 Miles College AL $27,200 $34,400 -$7,200
17 469 University of Mobile AL $37,800 $35,500 $2,300
18 787 University of Montevallo AL $35,100 $35,500 -$400
19 597 University of North Alabama AL $36,300 $35,100 $1,200
20 1,073 Oakwood University AL $33,700 $36,900 -$3,200
21 747 Samford University AL $45,800 $45,900 -$100
22 1,015 University of South Alabama AL $38,300 $40,800 -$2,500
23 850 Spring Hill College AL $43,800 $44,900 -$1,100
24 1,383 Stillman College AL $24,700 $37,900 -$13,200
25 1,351 Talladega College AL $25,600 $35,000 -$9,400
26 719 Troy University AL $36,600 $36,500 $100
27 1,301 Tuskegee University AL $37,100 $44,400 -$7,300
28 612 University of Alaska Anchorage AK $42,000 $40,900 $1,100
29 754 University of Alaska Fairbanks AK $38,200 $38,400 -$200
30 886 University of Alaska Southeast AK $39,500 $40,900 -$1,400
31 54 Alaska Pacific University AK $47,400 $38,200 $9,200
32 776 Arizona State University-Tempe AZ $45,200 $45,500 -$300
33 1,008 University of Arizona AZ $44,400 $46,900 -$2,500
34 1,360 Embry-Riddle Aeronautical University-Prescott AZ $60,900 $71,200 -$10,300
35 1,101 Northern Arizona University AZ $38,800 $42,200 -$3,400
36 1,212 Prescott College AZ $35,200 $40,400 -$5,200
37 1,143 Arizona Christian University AZ $31,000 $35,000 -$4,000
38 1,189 University of Arkansas at Little Rock AR $34,800 $39,500 -$4,700
39 936 Lyon College AR $37,200 $39,100 -$1,900
40 1,113 University of Arkansas AR $43,600 $47,100 -$3,500
41 858 University of Arkansas at Pine Bluff AR $27,400 $28,500 -$1,100
42 1,013 Arkansas State University-Main Campus AR $32,700 $35,200 -$2,500
43 233 Arkansas Tech University AR $35,000 $30,000 $5,000
44 615 University of Central Arkansas AR $37,100 $36,000 $1,100
45 431 Central Baptist College AR $35,700 $33,000 $2,700
46 853 Harding University AR $38,600 $39,700 -$1,100
47 590 Henderson State University AR $35,200 $34,000 $1,200
48 1,273 Hendrix College AR $40,500 $47,000 -$6,500
49 459 John Brown University AR $46,200 $43,800 $2,400
50 710 Ouachita Baptist University AR $37,500 $37,300 $200
51 1,274 University of the Ozarks AR $31,100 $37,600 -$6,500
52 1,378 Philander Smith College AR $26,200 $38,900 -$12,700
53 403 Williams Baptist College AR $32,300 $29,300 $3,000
54 232 Southern Arkansas University Main Campus AR $35,900 $30,800 $5,100
55 67 Azusa Pacific University CA $49,000 $40,200 $8,800
56 588 Biola University CA $40,700 $39,500 $1,200
57 389 California Baptist University CA $41,800 $38,600 $3,200
58 1,129 California Institute of Technology CA $74,000 $77,800 -$3,800
59 135 California Lutheran University CA $52,900 $46,200 $6,700
60 593 California Polytechnic State University-San Luis Obispo CA $60,900 $59,700 $1,200
61 6 California State University-Bakersfield CA $48,100 $31,700 $16,400
62 19 California State University-Stanislaus CA $44,900 $32,900 $12,000
63 20 California State University-San Bernardino CA $45,500 $33,600 $11,900
64 293 California State Polytechnic University-Pomona CA $52,000 $47,700 $4,300
65 226 California State University-Chico CA $45,100 $39,900 $5,200
66 40 California State University-Dominguez Hills CA $42,800 $32,500 $10,300
67 73 California State University-Fresno CA $43,200 $34,700 $8,500
68 130 California State University-Fullerton CA $46,500 $39,600 $6,900
69 59 California State University-East Bay CA $51,300 $42,200 $9,100
70 28 California State University-Long Beach CA $46,900 $35,600 $11,300
71 22 California State University-Los Angeles CA $44,900 $33,300 $11,600
72 190 California State University-Northridge CA $44,200 $38,400 $5,800
73 119 California State University-Sacramento CA $46,500 $39,200 $7,300
74 94 University of California-Berkeley CA $62,700 $54,700 $8,000
75 75 University of California-Davis CA $57,100 $48,600 $8,500
76 66 University of California-Irvine CA $55,800 $47,000 $8,800
77 62 University of California-Los Angeles CA $59,200 $50,200 $9,000
78 151 University of California-Riverside CA $48,700 $42,300 $6,400
79 161 University of California-San Diego CA $59,600 $53,200 $6,400
80 212 University of California-Santa Barbara CA $52,000 $46,500 $5,500
81 714 University of California-Santa Cruz CA $44,600 $44,500 $100
82 27 California Maritime Academy CA $81,100 $69,800 $11,300
83 17 Chapman University CA $51,800 $39,600 $12,200
84 931 Concordia University-Irvine CA $42,100 $43,900 -$1,800
85 846 San Diego Christian College CA $34,400 $35,400 -$1,000
86 307 Claremont McKenna College CA $63,600 $59,500 $4,100
87 120 Dominican University of California CA $51,400 $44,100 $7,300
88 184 Fresno Pacific University CA $39,700 $33,800 $5,900
89 297 Harvey Mudd College CA $78,600 $74,300 $4,300
90 110 Holy Names University CA $50,100 $42,500 $7,600
91 562 Humboldt State University CA $36,200 $34,700 $1,500
92 1,093 Humphreys College-Stockton and Modesto Campuses CA $31,300 $34,600 -$3,300
93 23 University of La Verne CA $52,700 $41,200 $11,500
94 332 La Sierra University CA $41,300 $37,500 $3,800
95 352 The Master’s College and Seminary CA $40,900 $37,200 $3,700
96 215 Loyola Marymount University CA $55,600 $50,200 $5,400
97 971 Menlo College CA $50,600 $52,700 -$2,100
98 1,264 Mills College CA $39,000 $45,100 -$6,100
99 14 Mount St Mary’s College CA $50,200 $37,200 $13,000
100 15 National University CA $54,800 $42,200 $12,600

READ ALSO:

FAQs about College Scorecard

Here are 10 of the frequently asked questions about College Scorecard. Kindly study the answers carefully:


1. How are Colleges Measured?

U.S. News uses five factors from the 2020-2021 academic year to assess a school’s commitment to instruction: class size (8%), faculty salary (7%), faculty with the highest degree in their fields (3%), student-faculty ratio (1%) and proportion of faculty who are full time (1%).


2. What Price do most Students Pay for College?

In looking just at schools ranked in the National Universities category, for example, the average cost of tuition and fees for the 2021-2022 school year is $43,775 at private colleges, $28,238 for out-of-state students at public schools and $11,631 for state residents at public colleges.


3. What are the College Rankings?

The colleges below are the top in the list:

University of Oxford United Kingdom Courses,

California Institute of Technology United States Courses

Harvard University United States Courses

Stanford University United States Courses.


4. What do College Rankings Really Measure?

In other words, what the rankings largely show is the caliber of the students that a given college admits – that is, if you accept the SAT as a valid measure of a student’s caliber.


5. Are College Rankings Accurate?

While US News rankings of colleges purport to be highly accurate, they can be misleading in certain important respects.

If you make decisions based purely on the US News college rankings, you might end up being miserable.


6. Do College Rankings Really Matter?

Use rankings as just one piece of the decision-making process. In many cases, a particular ranking may not mean anything to your student.

They should do their own research and look for the experience they want.

Your student should feel welcomed and challenged academically by an academic community.


7. How do I find my University Ranking?

In the US, people pay attention to US News and World Report rankings, and outside the US, there are multiple ranking systems.

I know Times Higher Education has a relatively new approach to ranking both internationally and within companies.


8. How much is a Four-year Degree at Harvard?

A four-year undergraduate degree program at Harvard University costs around $200,000 without room and board or any other fees.

Financial aid can significantly cut down the out-of-pocket expenses for those who qualify and need it the most.


9. Does anyone Pay Full Price for College?

Students are more likely to pay full price at public colleges, Ivy League colleges and the most selective colleges.

Students are less likely to pay full price at southern colleges, small colleges, Historically Black Colleges and Universities (HBCUs) and less selective colleges.


10. Is it Better to go to a University or College?

A college and university generally are academic equals. Depending on the student’s needs, one type of institution may be a better choice.

For example, if a student wants to attend a school with a variety of programs and classes, then a university may be a better choice.


We believe the above content on college scorecard was useful. Please, kindly share this content on all the existing social media platforms.

We appreciate your readership.

CSN Team.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *