How Much is Community College?
Here is the analysis of the average cost of community college throughout the country, including in-state tuition, out-of-state tuition and total cost.

Each semester, students at community colleges spend an average of $1,865 on tuition.
In the United States, the average annual cost of attending a public community college is $4,864 for in-state students and $8,622 for out-of-state students.
The average cost for a private two-year community school is $15,100.
READ ALSO:
Average Cost of Community College
When compared to four-year institutions, the average local school’s cost has remained relatively stable over the last 20 years.
The total cost of attendance varies depending on the type of institution and the status of the student.
About Average Cost of Community College

Here are some of the facts about the cost of community school on average:
- $3,730 is the total annual cost in tuition and fees for the average full-time, in-district student to attend a community college.
- On-campus living typically increases annual expenses by $6,000 per academic year at public institutions.
- At private institutions, on-campus living may cost an additional $10,000.
- Students who pay rent off-campus typically spend an extra $9,500 per year.
- $1,865 is the average cost of tuition for one semester at a community college.
- In 20 years, the cost of tuition at the average public school has risen 46%, compared with a 76% rise among public universities.
- 27% of all community college revenue comes from tuition.
- $10,281 is the median annual cost of attendance at a 2-year institution.
- 17 states offer a tuition-free community college education, including Delaware, California, Maryland, New York, and Montana.
Community College Tuition By State, from Highest to Lowest In-State Tuition
Community College Tuition by State | ||
State | In-State Tuition | Out-of-State Tuition |
New Hampshire | $7,560 | $16,384 |
Vermont | $6,610 | $13,060 |
South Dakota | $6,030 | $6,210 |
Minnesota | $5,540 | $6,300 |
New York | $5,390 | $9,430 |
Pennsylvania | $5,330 | $14,090 |
Virginia | $5,270 | $11,610 |
Massachusetts | $5,140 | $10,310 |
Iowa | $5,070 | $6,780 |
North Dakota | $4,840 | $9,710 |
Rhode Island | $4,700 | $12,520 |
New Jersey | $4,670 | $8,290 |
South Carolina | $4,640 | $9,760 |
Oregon | $4,620 | $8,760 |
Alabama | $4,540 | $9,760 |
Wisconsin | $4,470 | $6,450 |
Indiana | $4,380 | $8,460 |
Tennessee | $4,270 | $16,620 |
Kentucky | $4,230 | $14,240 |
Louisiana | $4,220 | $7,270 |
Maryland | $4,210 | $9,750 |
Washington | $4,200 | $6,160 |
West Virginia | $4,200 | $9,690 |
Illinois | $4,010 | $11,320 |
Oklahoma | $3,990 | $9,330 |
Alaska | $3,960 | $7,220 |
Utah | $3,890 | $12,380 |
Maine | $3,810 | $6,690 |
Ohio | $3,780 | $7,680 |
Colorado | $3,750 | $10,670 |
Montana | $3,740 | $8,740 |
Michigan | $3,570 | $6,750 |
Kansas | $3,480 | $4,750 |
Arkansas | $3,390 | $4,910 |
Idaho | $3,380 | $7,970 |
Missouri | $3,370 | $6,340 |
Nebraska | $3,310 | $4,220 |
Mississippi | $3,280 | $5,800 |
Wyoming | $3,240 | $7,910 |
Hawaii | $3,170 | $8,460 |
Nevada | $3,170 | $10,150 |
Georgia | $2,990 | $8,330 |
Florida | $2,580 | $9,380 |
North Carolina | $2,570 | $8,750 |
Connecticut | $2,380 | $13,270 |
Delaware | $2,290 | $5,720 |
Texas | $2,280 | $6,610 |
Arizona | $2,220 | $8,310 |
New Mexico | $1,720 | $5,480 |
California | $1,310 | $7,730 |
READ ALSO:
However, it is worthy of note the cost of community college in America varies depending on the state and location.
On an average, the cost is approximately $4,864. However, we believe the above piece of information was useful. Please, kindly share this content on all the available social media platforms.
CSN Team.